| Index | Previous Individual | Next Individual |
| Jonathon A. Sr. Petty+ | ||
| John A. Jr. Petty | Family Record | |
| Samuel Dawson Petty | Family Record | Rachel Petty |
| Samuel Riley,( Sr.) Dawson+ | ||
| Elizabeth "Betsy" (Betty) Dawson | Family Record | |
| Polly Ann Rogers+ |
| Spouse | Children |
|---|---|
| Mary E. Huddleston
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 2 MAR 1839 | Place: Berryville, Carroll Co., Ark (MO) |
| Death | 30 MAY 1905 | Place: Bastrop Co., TX |
| Index | Previous Individual | Next Individual |
Last changed 2 NOV 2004
Web site created from GEDCOM file by GEDitCOM