| Index | Previous Individual | Next Individual |
| Jonathon A. Sr. Petty+ | ||
| John A. Jr. Petty | Family Record | |
| Johnson Mannon Petty | Family Record | Rachel Petty |
| Samuel Riley,( Sr.) Dawson+ | ||
| Elizabeth "Betsy" (Betty) Dawson | Family Record | |
| Polly Ann Rogers+ |
| Event | Date | Details |
|---|---|---|
| Birth | 11 AUG 1837 | Place: Carroll Co., AR (MO) |
| Death | 21 JAN 1887 | Place: Pettytown, Bastrop Co., TX |
| Index | Previous Individual | Next Individual |
Last changed 2 NOV 2004
Web site created from GEDCOM file by GEDitCOM