| Index | Previous Individual | Next Individual |
| Jonathon A. Sr. Petty+ | ||
| John A. Jr. Petty | Family Record | |
| Gibson Petty | Family Record | Rachel Petty |
| Samuel Riley,( Sr.) Dawson+ | ||
| Elizabeth "Betsy" (Betty) Dawson | Family Record | |
| Polly Ann Rogers+ |
| Spouse | Children |
|---|---|
| Mary Bradshaw
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1823 | Place: Hardin, Hardin Co., TN (1824) (1826) |
| Death | 1864 |
| Index | Previous Individual | Next Individual |
Last changed 2 NOV 2004
Web site created from GEDCOM file by GEDitCOM