| Index | Previous Individual | Next Individual |
| James A. (Jim) Anderson | ||
| John H. Anderson | Family Record | |
| William M. Bradshaw+ | ||
| Elizabeth Caroline Bradshaw | Family Record | |
| Margrette Elizabeth Graham |
| Spouse | Children |
|---|---|
| Mrs. John H. (Susie S.) Anderson
(Family Record) |
Amie Lucile Anderson Henry H. Anderson Edward Anderson |
| Edna Linstrom
(Family Record) |
Ben Anderson Eugene A. Anderson Eunice Anderson |
| Event | Date | Details |
|---|---|---|
| Birth | 22 FEB 1868 | Place: Bastrop County, Texas |
| Death | 23 JAN 1923 | Place: Bastrop County, Texas |
| buried | Place: Old Red Rock Cemetery |
| Index | Previous Individual | Next Individual |
Last changed 1 NOV 2004
Web site created from GEDCOM file by GEDitCOM