| Index | Previous Individual | Next Individual |
| James A. (Jim) Anderson | ||
| John H. Anderson | Family Record | |
| Eunice Anderson | Family Record | Elizabeth Caroline Bradshaw+ |
| John August (Nee Magnusson) Linstrom | ||
| Edna Linstrom | Family Record | |
| Martha Jane Bradshaw |
| Event | Date | Details |
|---|---|---|
| Birth | 16 NOV 1911 | Place: Bastrop County, Texas |
| Death | 15 NOV 1937 | |
| buried | Place: Fairview Cemetery, Bastrop, Bastrop County, Texas |
| Index | Previous Individual | Next Individual |
Last changed 1 NOV 2004
Web site created from GEDCOM file by GEDitCOM