| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| ? Riddles | Daughter | BET 1801 AND 1810 | |
| Catherine Riddles | Daughter | 1803 | |
| John Riddles | Son | 1805 | |
| Orange Riddles | Son | 1809 | |
| Jesse Riddles | Son | ABT 1812 | |
| Abner Riddles | Son | 1813 | Family Record (#1) Family Record (#2) |
| Joab Riddles | Son | 1813 | Family Record |
| Benjamin Riddles | Son | 1819 | |
| Thomas Riddles | Son | 1820 | |
| Harvey Riddles | Son | 1821 | Family Record (#1) Family Record (#2) |
| James A. Riddles | Son | 1826 | Family Record |
| Celia Ann Riddles | Daughter | 1829 | |
| ? (3) Riddles | Son | 1830 |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1802 | Place: {endlton District, SC (TN)
|
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM