| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Susan B. (Selena) Voigt | Daughter | 5 MAR 1846 | Family Record (#1) Family Record (#2) |
| Augusta Voigt | Daughter | 22 FEB 1849 | Family Record |
| Amanda Voigt | Daughter | 26 FEB 1851 | Family Record |
| Edward Voigt | Son | 2 DEC 1858 | |
| Samuel F. Voigt | Son | 5 JAN 1862 | Family Record |
| Gustave (Gustoff) Adolp (Sr.) Voigt | Son | 12 DEC 1865 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | ABT 1844 | Place: Germany |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM